728x90
반응형
순위 | 종목코드 | 종목명 | 종가 | 대비 | 등락률 | 순자산가치(NAV) | 괴리 | 괴리율 | 거래량 |
1 | 160580 | TIGER 구리실물 | 9,905 | 15 | 0.15 | 10,065.03 | -160.03 | -1.59% | 12,834 |
2 | 304770 | HANARO 코스닥150 | 15,145 | 0 | 0.00 | 15,351.87 | -206.87 | -1.35% | 889 |
3 | 261070 | TIGER 코스닥150바이오테크 | 13,130 | 0 | 0.00 | 13,297.64 | -167.64 | -1.26% | 20,053 |
4 | 233740 | KODEX 코스닥150 레버리지 | 16,620 | 220 | 1.34 | 16,822.04 | -202.04 | -1.20% | 5,947,824 |
5 | 219390 | KBSTAR 미국S&P원유생산기업(합성 H) | 3,790 | 115 | 3.13 | 3,835.08 | -45.08 | -1.18% | 258,128 |
6 | 229200 | KODEX 코스닥 150 | 15,175 | 70 | 0.46 | 15,352.69 | -177.69 | -1.16% | 1,388,557 |
7 | 232080 | TIGER 코스닥150 | 15,410 | 95 | 0.62 | 15,566.38 | -156.38 | -1.00% | 163,478 |
8 | 301400 | ARIRANG 코스닥150 | 15,160 | 85 | 0.56 | 15,311.08 | -151.08 | -0.99% | 297 |
9 | 233160 | TIGER 코스닥150 레버리지 | 17,695 | 220 | 1.26 | 17,868.73 | -173.73 | -0.97% | 66,614 |
10 | 270810 | KBSTAR 코스닥150 | 15,115 | 110 | 0.73 | 15,259.48 | -144.48 | -0.95% | 51,014 |
11 | 244580 | KODEX 바이오 | 16,400 | 10 | 0.06 | 16,546.81 | -146.81 | -0.89% | 51,614 |
12 | 269530 | ARIRANG S&P글로벌인프라 | 11,900 | 55 | 0.46 | 12,006.21 | -106.21 | -0.88% | 4,478 |
13 | 316670 | KOSEF 코스닥150 | 7,575 | 50 | 0.66 | 7,636.27 | -61.27 | -0.80% | 19,601 |
14 | 334700 | KBSTAR 팔라듐선물인버스(H) | 4,810 | 35 | 0.73 | 4,848.19 | -38.19 | -0.79% | 115 |
15 | 291680 | KBSTAR 차이나H선물인버스(H) | 10,560 | -30 | -0.28 | 10,639.44 | -79.44 | -0.75% | 79 |
16 | 267490 | KBSTAR 미국장기국채선물레버리지(합성 H) | 13,945 | -105 | -0.75 | 14,045.09 | -100.09 | -0.71% | 512 |
17 | 256440 | KINDEX 인도네시아MSCI(합성) | 8,270 | 10 | 0.12 | 8,329.31 | -59.31 | -0.71% | 14,677 |
18 | 298770 | KODEX 한국대만IT프리미어 | 20,460 | 40 | 0.20 | 20,596.31 | -136.31 | -0.66% | 22,650 |
19 | 189400 | ARIRANG 글로벌MSCI(합성 H) | 18,000 | -65 | -0.36 | 18,114.64 | -114.64 | -0.63% | 1,165 |
20 | 159800 | 마이티 코스피100 | 31,725 | 0 | 0.00 | 31,922.08 | -197.08 | -0.62% | 0 |
21 | 168300 | KTOP 코스피50 | 29,430 | 70 | 0.24 | 29,605.81 | -175.81 | -0.59% | 106 |
22 | 156080 | KODEX MSCI Korea | 19,495 | 110 | 0.57 | 19,608.37 | -113.37 | -0.58% | 55 |
23 | 363580 | KODEX 200IT TR | 13,980 | 245 | 1.78 | 14,060.43 | -80.43 | -0.57% | 9,280 |
24 | 277540 | KINDEX S&P아시아TOP50 | 14,965 | -205 | -1.35 | 15,050.29 | -85.29 | -0.57% | 3,719 |
25 | 373490 | KODEX K-이노베이션액티브 | 11,235 | 55 | 0.49 | 11,296.66 | -61.66 | -0.55% | 1,100 |
26 | 309210 | ARIRANG KRX300헬스케어 | 14,130 | 55 | 0.39 | 14,202.36 | -72.36 | -0.51% | 3,672 |
27 | 289040 | KODEX MSCI KOREA ESG유니버설 | 12,515 | 55 | 0.44 | 12,576.70 | -61.70 | -0.49% | 327 |
28 | 354350 | HANARO 글로벌럭셔리S&P(합성) | 17,890 | -10 | -0.06 | 17,978.15 | -88.15 | -0.49% | 25,519 |
29 | 364690 | KODEX 혁신기술테마액티브 | 13,900 | 120 | 0.87 | 13,966.04 | -66.04 | -0.47% | 1,669 |
30 | 354500 | KINDEX 코스닥150 | 15,265 | 45 | 0.30 | 15,335.70 | -70.70 | -0.46% | 2,184 |
31 | 300610 | TIGER K게임 | 13,600 | 195 | 1.45 | 13,662.13 | -62.13 | -0.45% | 6,955 |
32 | 321410 | KODEX 멀티에셋하이인컴(H) | 11,070 | -5 | -0.05 | 11,119.94 | -49.94 | -0.45% | 401 |
33 | 385720 | TIMEFOLIO Kstock액티브 | 10,295 | 70 | 0.68 | 10,341.04 | -46.04 | -0.45% | 2,769 |
34 | 307510 | TIGER 의료기기 | 22,210 | -50 | -0.22 | 22,309.23 | -99.23 | -0.44% | 3,967 |
35 | 122630 | KODEX 레버리지 | 26,700 | 335 | 1.27 | 26,816.78 | -116.78 | -0.44% | 17,121,606 |
36 | 266420 | KODEX 헬스케어 | 20,340 | 75 | 0.37 | 20,427.34 | -87.34 | -0.43% | 18,766 |
37 | 391670 | HK 베스트일레븐액티브 | 10,160 | 110 | 1.09 | 10,203.17 | -43.17 | -0.42% | 4,793 |
38 | 140950 | 파워 코스피100 | 32,270 | 210 | 0.66 | 32,405.10 | -135.10 | -0.42% | 56 |
39 | 185680 | KODEX 미국S&P바이오(합성) | 34,285 | 190 | 0.56 | 34,427.50 | -142.50 | -0.41% | 4,362 |
40 | 395160 | KODEX Fn시스템반도체 | 9,670 | 140 | 1.47 | 9,709.85 | -39.85 | -0.41% | 59,398 |
41 | 143860 | TIGER 헬스케어 | 46,550 | 180 | 0.39 | 46,737.97 | -187.97 | -0.40% | 136,748 |
42 | 365000 | TIGER KRX인터넷K-뉴딜 | 13,220 | 80 | 0.61 | 13,272.36 | -52.36 | -0.39% | 310,940 |
43 | 314250 | KODEX 미국FANG플러스(H) | 29,230 | -120 | -0.41 | 29,345.58 | -115.58 | -0.39% | 192,584 |
44 | 117700 | KODEX 건설 | 3,830 | 15 | 0.39 | 3,845.06 | -15.06 | -0.39% | 530,206 |
45 | 387280 | TIGER 퓨처모빌리티액티브 | 10,960 | 165 | 1.53 | 11,003.08 | -43.08 | -0.39% | 60,171 |
46 | 225130 | KINDEX 골드선물 레버리지(합성 H) | 17,250 | -30 | -0.17 | 17,317.74 | -67.74 | -0.39% | 1,533 |
47 | 181480 | KINDEX 미국다우존스리츠(합성 H) | 100,530 | -170 | -0.17 | 100,913.73 | -383.73 | -0.38% | 18,008 |
48 | 102960 | KODEX 기계장비 | 5,895 | 45 | 0.77 | 5,917.19 | -22.19 | -0.38% | 86,028 |
49 | 337140 | KODEX 코스피대형주 | 14,755 | 90 | 0.61 | 14,809.65 | -54.65 | -0.37% | 457 |
50 | 213610 | KODEX 삼성그룹밸류 | 9,695 | 35 | 0.36 | 9,730.71 | -35.71 | -0.37% | 6,633 |
51 | 204480 | TIGER 차이나CSI300레버리지(합성) | 29,920 | -335 | -1.11 | 30,026.74 | -106.74 | -0.36% | 85,520 |
52 | 395760 | ARIRANG ESG성장주액티브 | 9,845 | 85 | 0.87 | 9,879.54 | -34.54 | -0.35% | 1,325 |
53 | 130680 | TIGER 원유선물Enhanced(H) | 3,220 | 70 | 2.22 | 3,230.80 | -10.80 | -0.33% | 344,714 |
54 | 277640 | TIGER 코스피대형주 | 15,415 | 95 | 0.62 | 15,466.19 | -51.19 | -0.33% | 2,419 |
55 | 117460 | KODEX 에너지화학 | 19,425 | 110 | 0.57 | 19,489.13 | -64.13 | -0.33% | 4,588 |
56 | 385600 | 네비게이터 친환경자동차밸류체인액티브 | 10,600 | 155 | 1.48 | 10,634.46 | -34.46 | -0.32% | 12,803 |
57 | 326240 | KBSTAR IT플러스 | 22,400 | 170 | 0.76 | 22,472.55 | -72.55 | -0.32% | 86,903 |
58 | 385520 | KODEX K-미래차액티브 | 10,505 | 85 | 0.82 | 10,538.74 | -33.74 | -0.32% | 98,842 |
59 | 385710 | TIMEFOLIO BBIG액티브 | 11,455 | 105 | 0.93 | 11,491.60 | -36.60 | -0.32% | 30,709 |
60 | 276990 | KODEX 글로벌4차산업로보틱스(합성) | 18,840 | 120 | 0.64 | 18,900.17 | -60.17 | -0.32% | 32,708 |
61 | 373530 | ARIRANG 신흥국MSCI인버스(합성 H) | 9,000 | -35 | -0.39 | 9,028.53 | -28.53 | -0.32% | 558 |
62 | 226490 | KODEX 코스피 | 32,115 | 195 | 0.61 | 32,216.61 | -101.61 | -0.32% | 9,713 |
63 | 292160 | TIGER KRX300 | 19,340 | 90 | 0.47 | 19,401.12 | -61.12 | -0.32% | 178 |
64 | 138520 | TIGER 삼성그룹펀더멘털 | 12,390 | 60 | 0.49 | 12,428.89 | -38.89 | -0.31% | 4,295 |
65 | 243880 | TIGER 200IT레버리지 | 62,170 | 2,600 | 4.36 | 62,364.59 | -194.59 | -0.31% | 12,430 |
66 | 166400 | TIGER 200커버드콜5%OTM | 15,545 | 45 | 0.29 | 15,593.65 | -48.65 | -0.31% | 0 |
67 | 277630 | TIGER 코스피 | 32,440 | 210 | 0.65 | 32,540.52 | -100.52 | -0.31% | 993 |
68 | 371460 | TIGER 차이나전기차SOLACTIVE | 16,480 | -670 | -3.91 | 16,530.93 | -50.93 | -0.31% | 12,461,544 |
69 | 368680 | KODEX Fn K-뉴딜디지털플러스 | 13,390 | 30 | 0.22 | 13,431.34 | -41.34 | -0.31% | 1,358 |
70 | 292150 | TIGER TOP10 | 14,475 | 110 | 0.77 | 14,519.68 | -44.68 | -0.31% | 110,090 |
71 | 376410 | TIGER 탄소효율그린뉴딜 | 10,155 | 60 | 0.59 | 10,186.29 | -31.29 | -0.31% | 6,673 |
72 | 105780 | KBSTAR 5대그룹주 | 8,440 | 100 | 1.20 | 8,465.49 | -25.49 | -0.30% | 3,917 |
73 | 375770 | KODEX 탄소효율그린뉴딜 | 10,140 | 70 | 0.70 | 10,170.45 | -30.45 | -0.30% | 6,201 |
74 | 292560 | TIGER 일본엔선물 | 10,350 | -35 | -0.34 | 10,380.37 | -30.37 | -0.29% | 156 |
75 | 138920 | KODEX 콩선물(H) | 11,370 | 55 | 0.49 | 11,403.28 | -33.28 | -0.29% | 1,926 |
76 | 388420 | KBSTAR 비메모리반도체액티브 | 10,110 | 155 | 1.56 | 10,139.41 | -29.41 | -0.29% | 124,808 |
77 | 248260 | TIGER 일본TOPIX헬스케어(합성) | 12,265 | 195 | 1.62 | 12,300.52 | -35.52 | -0.29% | 30,265 |
78 | 315270 | TIGER 200커뮤니케이션서비스 | 34,140 | 165 | 0.49 | 34,238.38 | -98.38 | -0.29% | 856 |
79 | 292500 | SOL KRX300 | 19,390 | 85 | 0.44 | 19,445.67 | -55.67 | -0.29% | 2,062 |
80 | 332620 | ARIRANG 미국장기우량회사채 | 102,730 | -365 | -0.35 | 103,020.69 | -290.69 | -0.28% | 3,860 |
81 | 138540 | TIGER 현대차그룹+펀더멘털 | 26,530 | 270 | 1.03 | 26,603.84 | -73.84 | -0.28% | 25,302 |
82 | 261060 | TIGER 코스닥150IT | 16,570 | 65 | 0.39 | 16,615.98 | -45.98 | -0.28% | 3,192 |
83 | 227540 | TIGER 200 헬스케어 | 27,970 | 235 | 0.85 | 28,046.74 | -76.74 | -0.27% | 89,820 |
84 | 284980 | KBSTAR 200금융 | 9,030 | -20 | -0.22 | 9,054.65 | -24.65 | -0.27% | 1,364 |
85 | 275280 | KODEX MSCI모멘텀 | 13,850 | 110 | 0.80 | 13,887.65 | -37.65 | -0.27% | 46 |
86 | 396510 | TIGER 차이나클린에너지SOLACTIVE | 10,385 | -125 | -1.19 | 10,412.91 | -27.91 | -0.27% | 193,510 |
87 | 144600 | KODEX 은선물(H) | 4,920 | -45 | -0.91 | 4,933.18 | -13.18 | -0.27% | 203,860 |
88 | 228800 | TIGER 여행레저 | 5,585 | 35 | 0.63 | 5,599.84 | -14.84 | -0.27% | 605,370 |
89 | 182480 | TIGER 미국MSCI리츠(합성 H) | 15,690 | 50 | 0.32 | 15,731.42 | -41.42 | -0.26% | 87,439 |
90 | 278540 | KODEX MSCI Korea TR | 13,430 | 80 | 0.60 | 13,465.25 | -35.25 | -0.26% | 361,498 |
91 | 137610 | TIGER 농산물선물Enhanced(H) | 6,420 | 10 | 0.16 | 6,436.39 | -16.39 | -0.25% | 27,369 |
92 | 305720 | KODEX 2차전지산업 | 21,050 | 305 | 1.47 | 21,103.08 | -53.08 | -0.25% | 1,176,108 |
93 | 287300 | KBSTAR 200건설 | 13,405 | 65 | 0.49 | 13,438.75 | -33.75 | -0.25% | 1,066 |
94 | 122090 | ARIRANG 코스피50 | 29,230 | 180 | 0.62 | 29,302.86 | -72.86 | -0.25% | 1,553 |
95 | 285690 | FOCUS ESG리더스 | 11,815 | 50 | 0.42 | 11,844.07 | -29.07 | -0.25% | 65 |
96 | 250730 | KBSTAR 차이나HSCEI(H) | 10,660 | -5 | -0.05 | 10,686.16 | -26.16 | -0.24% | 12,156 |
97 | 244660 | KODEX 퀄리티Plus | 11,235 | 50 | 0.45 | 11,262.28 | -27.28 | -0.24% | 170 |
98 | 271060 | KODEX 3대농산물선물(H) | 10,530 | 10 | 0.10 | 10,555.40 | -25.40 | -0.24% | 7,238 |
99 | 140710 | KODEX 운송 | 6,925 | -20 | -0.29 | 6,941.69 | -16.69 | -0.24% | 27,554 |
100 | 252420 | KBSTAR 200선물인버스2X | 2,000 | -30 | -1.48 | 2,004.73 | -4.73 | -0.24% | 229,359 |
101 | 305540 | TIGER 2차전지테마 | 20,040 | 375 | 1.91 | 20,087.20 | -47.20 | -0.23% | 1,223,012 |
102 | 161510 | ARIRANG 고배당주 | 12,650 | -35 | -0.28 | 12,679.63 | -29.63 | -0.23% | 59,155 |
103 | 292340 | 마이티 200커버드콜ATM레버리지 | 10,955 | 90 | 0.83 | 10,980.48 | -25.48 | -0.23% | 0 |
104 | 364970 | TIGER KRX바이오K-뉴딜 | 11,005 | -10 | -0.09 | 11,030.56 | -25.56 | -0.23% | 272,036 |
105 | 376250 | ARIRANG 탄소효율그린뉴딜 | 10,130 | 100 | 1.00 | 10,153.48 | -23.48 | -0.23% | 1,647 |
106 | 265690 | KINDEX 러시아MSCI(합성) | 32,835 | 260 | 0.80 | 32,910.85 | -75.85 | -0.23% | 1,485 |
107 | 394340 | KOSEF 릭소글로벌디지털경제MSCI | 10,715 | -25 | -0.23 | 10,739.37 | -24.37 | -0.23% | 859 |
108 | 322400 | HANARO e커머스 | 20,380 | 135 | 0.67 | 20,426.05 | -46.05 | -0.23% | 119,295 |
109 | 326230 | KBSTAR 내수주플러스 | 11,150 | 100 | 0.90 | 11,175.16 | -25.16 | -0.23% | 8,992 |
110 | 250780 | TIGER 코스닥150선물인버스 | 4,265 | -30 | -0.70 | 4,274.48 | -9.48 | -0.22% | 238,537 |
111 | 290080 | KBSTAR 200고배당커버드콜ATM | 8,415 | -55 | -0.65 | 8,433.40 | -18.40 | -0.22% | 81 |
112 | 229720 | KODEX KTOP30 | 23,270 | 275 | 1.20 | 23,320.84 | -50.84 | -0.22% | 1,835 |
113 | 332610 | ARIRANG 미국단기우량회사채 | 97,910 | -570 | -0.58 | 98,123.91 | -213.91 | -0.22% | 554 |
114 | 275980 | TIGER 글로벌4차산업혁신기술(합성 H) | 19,625 | 160 | 0.82 | 19,667.60 | -42.60 | -0.22% | 94,371 |
115 | 277650 | TIGER 코스피중형주 | 18,170 | 20 | 0.11 | 18,208.57 | -38.57 | -0.21% | 36,783 |
116 | 289260 | TIGER MSCI KOREA ESG리더스 | 11,850 | 135 | 1.15 | 11,874.66 | -24.66 | -0.21% | 2,777 |
117 | 203780 | TIGER 미국나스닥바이오 | 23,130 | 155 | 0.67 | 23,177.48 | -47.48 | -0.20% | 27,282 |
118 | 316300 | KINDEX 싱가포르리츠 | 12,445 | 70 | 0.57 | 12,470.54 | -25.54 | -0.20% | 10,486 |
119 | 261240 | KODEX 미국달러선물 | 10,230 | -50 | -0.49 | 10,250.98 | -20.98 | -0.20% | 132,087 |
120 | 252670 | KODEX 200선물인버스2X | 2,000 | -25 | -1.23 | 2,004.10 | -4.10 | -0.20% | 114,946,678 |
121 | 315960 | KBSTAR 대형고배당10TR | 15,860 | 140 | 0.89 | 15,891.65 | -31.65 | -0.20% | 8,392 |
122 | 139270 | TIGER 200 금융 | 7,105 | -25 | -0.35 | 7,119.13 | -14.13 | -0.20% | 71,148 |
123 | 227560 | TIGER 200 생활소비재 | 11,385 | -50 | -0.44 | 11,407.41 | -22.41 | -0.20% | 3,474 |
124 | 364960 | TIGER KRX BBIG K-뉴딜 | 13,540 | 90 | 0.67 | 13,565.58 | -25.58 | -0.19% | 175,413 |
125 | 306520 | HANARO 200선물인버스 | 8,820 | -70 | -0.79 | 8,836.32 | -16.32 | -0.18% | 22,044 |
126 | 157500 | TIGER 증권 | 4,925 | -35 | -0.71 | 4,934.01 | -9.01 | -0.18% | 22,942 |
127 | 243890 | TIGER 200에너지화학레버리지 | 20,905 | 350 | 1.70 | 20,942.76 | -37.76 | -0.18% | 9,899 |
128 | 152500 | KINDEX 레버리지 | 10,550 | 140 | 1.34 | 10,569.03 | -19.03 | -0.18% | 12,218 |
129 | 104520 | KOSEF 블루칩 | 10,540 | 45 | 0.43 | 10,558.67 | -18.67 | -0.18% | 933 |
130 | 385590 | 네비게이터 ESG액티브 | 9,900 | 100 | 1.02 | 9,917.41 | -17.41 | -0.18% | 307 |
131 | 091160 | KODEX 반도체 | 36,175 | 205 | 0.57 | 36,237.49 | -62.49 | -0.17% | 101,589 |
132 | 364980 | TIGER KRX2차전지K-뉴딜 | 16,775 | 235 | 1.42 | 16,803.80 | -28.80 | -0.17% | 667,225 |
133 | 396500 | TIGER Fn반도체TOP10 | 9,115 | 50 | 0.55 | 9,130.49 | -15.49 | -0.17% | 171,101 |
134 | 091170 | KODEX 은행 | 7,450 | 0 | 0.00 | 7,462.64 | -12.64 | -0.17% | 573,093 |
135 | 251340 | KODEX 코스닥150선물인버스 | 4,160 | -30 | -0.72 | 4,166.91 | -6.91 | -0.17% | 28,415,020 |
136 | 267440 | KBSTAR 미국장기국채선물(H) | 11,815 | -20 | -0.17 | 11,834.62 | -19.62 | -0.17% | 227 |
137 | 196030 | KINDEX 일본TOPIX레버리지(H) | 22,470 | 770 | 3.55 | 22,506.56 | -36.56 | -0.16% | 18,269 |
138 | 148020 | KBSTAR 200 | 42,010 | 250 | 0.60 | 42,078.06 | -68.06 | -0.16% | 278,116 |
139 | 139260 | TIGER 200 IT | 37,205 | 920 | 2.54 | 37,265.05 | -60.05 | -0.16% | 156,596 |
140 | 102780 | KODEX 삼성그룹 | 10,455 | 75 | 0.72 | 10,471.84 | -16.84 | -0.16% | 154,118 |
141 | 285020 | KBSTAR 200철강소재 | 9,765 | 10 | 0.10 | 9,780.67 | -15.67 | -0.16% | 3,483 |
142 | 152870 | 파워 200 | 43,110 | 225 | 0.52 | 43,176.57 | -66.57 | -0.15% | 797 |
143 | 261110 | TIGER 미국달러선물레버리지 | 9,740 | -75 | -0.76 | 9,754.98 | -14.98 | -0.15% | 1,097 |
144 | 266160 | KBSTAR 고배당 | 12,740 | 10 | 0.08 | 12,759.23 | -19.23 | -0.15% | 4,629 |
145 | 390390 | KODEX 미국반도체MV | 10,630 | -35 | -0.33 | 10,645.90 | -15.90 | -0.15% | 26,018 |
146 | 284990 | KBSTAR 200에너지화학 | 13,420 | 95 | 0.71 | 13,440.02 | -20.02 | -0.15% | 199 |
147 | 183710 | KBSTAR 주식혼합 | 44,610 | 225 | 0.51 | 44,675.59 | -65.59 | -0.15% | 1 |
148 | 395290 | HANARO Fn K-POP&미디어 | 9,335 | -40 | -0.43 | 9,348.70 | -13.70 | -0.15% | 10,936 |
149 | 123320 | TIGER 레버리지 | 25,365 | 295 | 1.18 | 25,401.66 | -36.66 | -0.14% | 76,901 |
150 | 391680 | HK 하이볼액티브 | 9,640 | 125 | 1.31 | 9,653.67 | -13.67 | -0.14% | 1,288 |
151 | 278240 | KBSTAR 코스닥150선물레버리지 | 16,995 | 215 | 1.28 | 17,018.64 | -23.64 | -0.14% | 110,149 |
152 | 304760 | HANARO KRX300 | 19,155 | 125 | 0.66 | 19,181.36 | -26.36 | -0.14% | 54 |
153 | 192090 | TIGER 차이나CSI300 | 11,570 | -75 | -0.64 | 11,585.78 | -15.78 | -0.14% | 177,560 |
154 | 140700 | KODEX 보험 | 6,830 | 10 | 0.15 | 6,839.24 | -9.24 | -0.14% | 45,886 |
155 | 329200 | TIGER 부동산인프라고배당 | 5,855 | 15 | 0.26 | 5,862.91 | -7.91 | -0.13% | 100,248 |
156 | 266370 | KODEX IT | 20,480 | 200 | 0.99 | 20,507.23 | -27.23 | -0.13% | 6,873 |
157 | 337160 | KODEX 200ESG | 14,900 | 115 | 0.78 | 14,919.74 | -19.74 | -0.13% | 17,530 |
158 | 091220 | TIGER 은행 | 7,785 | 10 | 0.13 | 7,795.14 | -10.14 | -0.13% | 35,110 |
159 | 356540 | KINDEX KIS종합채권(AA-이상)액티브 | 99,060 | -190 | -0.19 | 99,187.37 | -127.37 | -0.13% | 7,002 |
160 | 150460 | TIGER 중국소비테마 | 8,970 | -5 | -0.06 | 8,981.47 | -11.47 | -0.13% | 41,853 |
161 | 238670 | ARIRANG 스마트베타Quality채권혼합 | 11,390 | 35 | 0.31 | 11,404.54 | -14.54 | -0.13% | 75 |
162 | 152100 | ARIRANG 200 | 42,565 | 260 | 0.61 | 42,619.25 | -54.25 | -0.13% | 36,888 |
163 | 315480 | KBSTAR 200커뮤니케이션서비스 | 21,220 | 25 | 0.12 | 21,246.21 | -26.21 | -0.12% | 63 |
164 | 310960 | TIGER 200TR | 22,375 | 160 | 0.72 | 22,402.41 | -27.41 | -0.12% | 1,195 |
165 | 234310 | KBSTAR V&S셀렉트밸류 | 16,225 | 80 | 0.50 | 16,244.86 | -19.86 | -0.12% | 6 |
166 | 192720 | 파워 고배당저변동성 | 31,955 | 30 | 0.09 | 31,993.97 | -38.97 | -0.12% | 70 |
167 | 367740 | HANARO Fn5G산업 | 13,375 | 130 | 0.98 | 13,391.24 | -16.24 | -0.12% | 11,415 |
168 | 377990 | TIGER Fn신재생에너지 | 10,595 | 50 | 0.47 | 10,607.71 | -12.71 | -0.12% | 63,157 |
169 | 395150 | KODEX Fn웹툰&드라마 | 9,540 | 5 | 0.05 | 9,551.40 | -11.40 | -0.12% | 11,142 |
170 | 105190 | KINDEX 200 | 42,080 | 275 | 0.66 | 42,129.69 | -49.69 | -0.12% | 469,922 |
171 | 069500 | KODEX 200 | 41,930 | 270 | 0.65 | 41,979.33 | -49.33 | -0.12% | 4,498,314 |
172 | 102110 | TIGER 200 | 41,960 | 270 | 0.65 | 42,009.01 | -49.01 | -0.12% | 992,719 |
173 | 361580 | KBSTAR 200TR | 21,525 | 130 | 0.61 | 21,549.79 | -24.79 | -0.12% | 1,037 |
174 | 332500 | KINDEX 200TR | 25,600 | 170 | 0.67 | 25,629.18 | -29.18 | -0.11% | 542 |
175 | 306950 | KODEX KRX300레버리지 | 20,935 | 285 | 1.38 | 20,958.77 | -23.77 | -0.11% | 4,048 |
176 | 292750 | ARIRANG KRX300 | 19,360 | 220 | 1.15 | 19,381.96 | -21.96 | -0.11% | 20 |
177 | 279530 | KODEX 고배당 | 10,015 | 25 | 0.25 | 10,026.34 | -11.34 | -0.11% | 7,606 |
178 | 225800 | KOSEF 미국달러선물레버리지 | 9,205 | -45 | -0.49 | 9,214.85 | -9.85 | -0.11% | 1,294 |
179 | 388280 | KBSTAR Fn컨택트대표 | 9,985 | -20 | -0.20 | 9,995.42 | -10.42 | -0.10% | 92,480 |
180 | 295040 | SOL 200TR | 14,290 | 100 | 0.70 | 14,304.91 | -14.91 | -0.10% | 11,629 |
181 | 371130 | KINDEX 블룸버그베트남VN30선물레버리지(H) | 19,345 | 55 | 0.29 | 19,364.76 | -19.76 | -0.10% | 3,151 |
182 | 139220 | TIGER 200 건설 | 3,315 | 20 | 0.61 | 3,318.38 | -3.38 | -0.10% | 505,939 |
183 | 359210 | KODEX 코스피TR | 14,825 | 105 | 0.71 | 14,839.85 | -14.85 | -0.10% | 26 |
184 | 266360 | KODEX 미디어&엔터테인먼트 | 25,785 | 190 | 0.74 | 25,810.32 | -25.32 | -0.10% | 80,850 |
185 | 290130 | KBSTAR ESG사회책임투자 | 13,550 | 90 | 0.67 | 13,563.08 | -13.08 | -0.10% | 15,768 |
186 | 102970 | KODEX 증권 | 8,480 | -45 | -0.53 | 8,487.98 | -7.98 | -0.09% | 40,469 |
187 | 365040 | TIGER AI코리아그로스액티브 | 14,145 | 135 | 0.96 | 14,158.28 | -13.28 | -0.09% | 105,580 |
188 | 261250 | KODEX 미국달러선물레버리지 | 9,665 | -60 | -0.62 | 9,674.00 | -9.00 | -0.09% | 90,297 |
189 | 319870 | KBSTAR KRX300미국달러선물혼합 | 16,005 | 0 | 0.00 | 16,019.90 | -14.90 | -0.09% | 47 |
190 | 337150 | KODEX 200exTOP | 14,620 | 70 | 0.48 | 14,633.56 | -13.56 | -0.09% | 1 |
191 | 237350 | KODEX 코스피100 | 32,160 | 220 | 0.69 | 32,189.09 | -29.09 | -0.09% | 1,027 |
192 | 278530 | KODEX 200TR | 13,735 | 100 | 0.73 | 13,746.93 | -11.93 | -0.09% | 22,872 |
193 | 139290 | TIGER 200 경기소비재 | 18,785 | 170 | 0.91 | 18,801.04 | -16.04 | -0.09% | 1,010 |
194 | 275290 | KODEX MSCI밸류 | 13,035 | 10 | 0.08 | 13,045.78 | -10.78 | -0.08% | 19 |
195 | 364990 | TIGER KRX게임K-뉴딜 | 12,030 | 110 | 0.92 | 12,039.78 | -9.78 | -0.08% | 21,613 |
196 | 395170 | KODEX Fn Top10동일가중 | 9,970 | 95 | 0.96 | 9,978.07 | -8.07 | -0.08% | 184,089 |
197 | 251590 | ARIRANG 고배당저변동50 | 11,575 | -20 | -0.17 | 11,583.96 | -8.96 | -0.08% | 3,291 |
198 | 267770 | TIGER 200선물레버리지 | 20,115 | 245 | 1.23 | 20,130.53 | -15.53 | -0.08% | 447,960 |
199 | 252000 | TIGER 200동일가중 | 13,360 | 25 | 0.19 | 13,369.99 | -9.99 | -0.07% | 0 |
200 | 069660 | KOSEF 200 | 42,010 | 265 | 0.63 | 42,040.63 | -30.63 | -0.07% | 1,542 |
201 | 368200 | KBSTAR Fn K-뉴딜디지털플러스 | 13,420 | 45 | 0.34 | 13,429.75 | -9.75 | -0.07% | 217 |
202 | 253280 | KBSTAR 헬스케어 | 17,915 | 95 | 0.53 | 17,927.96 | -12.96 | -0.07% | 2,129 |
203 | 352540 | KODEX TSE일본리츠(H) | 13,545 | 5 | 0.04 | 13,554.71 | -9.71 | -0.07% | 5,980 |
204 | 245350 | TIGER 유로스탁스배당30 | 13,280 | 45 | 0.34 | 13,289.25 | -9.25 | -0.07% | 2,515 |
205 | 241180 | TIGER 일본니케이225 | 18,170 | 340 | 1.91 | 18,182.51 | -12.51 | -0.07% | 32,926 |
206 | 252400 | KBSTAR 200선물레버리지 | 24,345 | 275 | 1.14 | 24,361.61 | -16.61 | -0.07% | 4,461 |
207 | 228820 | TIGER KTOP30 | 11,575 | 115 | 1.00 | 11,582.86 | -7.86 | -0.07% | 2,079 |
208 | 117690 | TIGER 차이나항셍25 | 16,030 | -105 | -0.65 | 16,040.88 | -10.88 | -0.07% | 1,183 |
209 | 293180 | HANARO 200 | 41,975 | 285 | 0.68 | 42,003.48 | -28.48 | -0.07% | 3,240 |
210 | 237370 | KODEX 배당성장채권혼합 | 12,230 | -15 | -0.12 | 12,238.14 | -8.14 | -0.07% | 2,403 |
211 | 176950 | KODEX 국채선물10년인버스 | 46,505 | 20 | 0.04 | 46,534.98 | -29.98 | -0.06% | 125 |
